Features
Description
Similar Products
Reviews
Size and measurement information
Girls
Size | XS | S | M | L |
---|---|---|---|---|
Chest (inches) | 23-24 | 26-27 | 28-30 | 32-34 |
Waist (inches) | 22-23 | 23-24 | 25-26 | 28-30 |
Hip (inches) | 24-25 | 27-29 | 30-32 | 34-36 |
Height (inches) | 45-48 | 49-52 | 53-57 | 58-62 |
Boys
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest (inches) | 23-24 | 25-27 | 27-28 | 30-32 | 33-35 |
Waist (inches) | 22-23 | 23-25 | 25-26 | 27-28 | 29-30 |
Hip (inches) | 24-25 | 27-28 | 29-30 | 32-34 | 35-36 |
Height (inches) | 45-48 | 49-54 | 55-59 | 60-62 | 65-69 |
Recommendations